FAMILY SERVICES 5K
Altoona, PA
May 18, 2008
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
PLACE PLACE FINISHER TIME PACE
5K
1 Christopher Fischer, 15 17:29 5:38
2 Derek Heisler, 16 18:31 5:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
3 Shane May, 33 19:19 6:14
4 1 Matthew Manfred, 27 20:06 6:29
5 1 Damien Bilka, 30 20:20 6:33
6 1 Brian Kibler, 17 20:24 6:35
7 Jeff Dick, 40 20:39 6:39
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
8 1 Ernest Skibo, 49 23:11 7:29
9 1 Roy Knupp, 54 23:29 7:34
10 Ann Wedel, 33* 24:29 7:54
11 1 Anthony Mikesic, 36 24:40 7:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
12 2 Brent Baird, 37 25:13 8:08
13 2 William Maguire, 54 25:23 8:11
14 1 Dennis Kelly, 60 25:31 8:14
15 1 Sam Liberman, 44 26:24 8:31
16 Brooke Bernard, 11* 26:27 8:32
17 Sue Bernard, 37* 26:32 8:34
18 2 Michael Rhone, 40 26:39 8:36
19 2 Bill Harshman, 61 26:47 8:38
20 2 David McNelly, 47 26:58 8:42
21 2 Sean Burke, 28 27:04 8:44
22 3 Barry Weakland, 47 27:08 8:45
23 Phyllis Baker, 44* 27:29 8:52
24 1 Terri Rhone, 39* 27:49 8:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
25 1 Jessica Shaffer, 22* 28:01 9:02
26 1 Brenda Sheffer, 42* 28:02 9:02
27 1 Tim Mapes, 69 28:06 9:04
28 1 John Paul Dibert, 12 28:09 9:05
29 2 Erica Seedenburg, 24* 28:32 9:12
30 1 Andrea Kanode, 33* 28:34 9:13
31 2 Carla Brumbaugh, 43* 28:35 9:13
32 1 Carolyn Donaldson, 46* 28:42 9:15
33 1 Bob Lykens, 57 28:52 9:19
34 3 Christy Huber, 44* 29:05 9:23
35 3 William Campbell, 60 29:52 9:38
36 2 Russell Reihart, 32 30:49 9:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
37 2 Glenn Wright, 74 31:02 10:01
38 3 Ken Fochtman, 42 31:26 10:08
39 1 Erin Sheehan, 14* 31:28 10:09
40 3 Gary Rhodes, 68 31:31 10:10
41 1 Tina Hyduke, 51* 31:36 10:12
42 2 Jenny Maurer, 33* 31:43 10:14
43 3 Nicole Johnston, 24* 31:53 10:17
44 4 Joseph Murphy, 45 31:59 10:19
45 2 Marissa Decker, 14* 32:05 10:21
46 2 Donna Carnicella, 54* 32:26 10:28
47 2 Belinda Dick, 39* 32:37 10:31
48 3 Adam Ickes, 25 33:23 10:46
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
49 2 Linda Foust, 49* 34:30 11:08
50 1 Kevin Decker, 11 34:48 11:13
51 4 Brett Decker, 42 34:52 11:15
52 1 Laura Burke, 27* 34:53 11:15
53 Unknown Runner 35:19 11:23
54 3 Kristen Gill, 37* 36:09 11:39
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
55 1 Eleanor Nash, 69* 37:35 12:07
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
56 4 Gina Baird, 35* 47:25 15:17
57 5 Mark Glunt, 48 48:08 15:31
58 3 Ellen Glunt, 45* 48:09 15:32
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
59 3 Jennifer Lake, 30* 51:30 16:37
60 4 Tina Patete, 32* 51:31 16:37
61 5 Christine Hopkins, 38* 51:33 16:38
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
62 4 Jillianne Clark, 20* 52:48 17:02
63 5 Corissa Claar, 20* 52:53 17:03
64 5 Hollie Delbrocco, 31* 53:04 17:07
65 4 Aaron Jones, 28 53:04 17:07
66 2 Michael B----, 17 53:06 17:08
67 2 Anthony B----, 15 53:09 17:09
68 3 Kenneth E ----, 13 53:15 17:10
69 3 Matthew P ----, 17 53:15 17:10
70 6 Jennifer Walters, 23* 53:16 17:11
"*" indicates females
1 finishers among Men 11 & Under
3 finishers among Men 12 - 15
3 finishers among Men 16 - 19
4 finishers among Men 25 - 29
2 finishers among Men 30 - 34
2 finishers among Men 35 - 39
4 finishers among Men 40 - 44
5 finishers among Men 45 - 49
2 finishers among Men 50 - 54
1 finishers among Men 55 - 59
3 finishers among Men 60 - 64
3 finishers among Men 65 & Up
2 finishers among Women 12 - 15
6 finishers among Women 20 - 24
1 finishers among Women 25 - 29
5 finishers among Women 30 - 34
5 finishers among Women 35 - 39
3 finishers among Women 40 - 44
3 finishers among Women 45 - 49
2 finishers among Women 50 - 54
1 finishers among Women 65 & Up
38 male finishers
32 female finishers
70 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
5K
Open Men
1 1 Christopher Fischer, 15 17:29 5:38
2 2 Derek Heisler, 16 18:31 5:58
3 3 Shane May, 33 19:19 6:14
Open Women
10 1 Ann Wedel, 33 24:29 7:54
16 2 Brooke Bernard, 11 26:27 8:32
17 3 Sue Bernard, 37 26:32 8:34
Masters Men
7 1 Jeff Dick, 40 20:39 6:39
Masters Women
23 1 Phyllis Baker, 44 27:29 8:52
CLASS
PLACE PLACE FINISHER TIME PACE
5K
Men 11 & Under
50 1 Kevin Decker, 11 34:48 11:13
Men 12 - 15
28 1 John Paul Dibert, 12 28:09 9:05
67 2 Anthony B----, 15 53:09 17:09
68 3 Kenneth E ----, 13 53:15 17:10
Men 16 - 19
6 1 Brian Kibler, 17 20:24 6:35
66 2 Michael B----, 17 53:06 17:08
69 3 Matthew P ----, 17 53:15 17:10
Men 25 - 29
4 1 Matthew Manfred, 27 20:06 6:29
21 2 Sean Burke, 28 27:04 8:44
48 3 Adam Ickes, 25 33:23 10:46
65 4 Aaron Jones, 28 53:04 17:07
Men 30 - 34
5 1 Damien Bilka, 30 20:20 6:33
36 2 Russell Reihart, 32 30:49 9:56
Men 35 - 39
11 1 Anthony Mikesic, 36 24:40 7:57
12 2 Brent Baird, 37 25:13 8:08
Men 40 - 44
15 1 Sam Liberman, 44 26:24 8:31
18 2 Michael Rhone, 40 26:39 8:36
38 3 Ken Fochtman, 42 31:26 10:08
51 4 Brett Decker, 42 34:52 11:15
Men 45 - 49
8 1 Ernest Skibo, 49 23:11 7:29
20 2 David McNelly, 47 26:58 8:42
22 3 Barry Weakland, 47 27:08 8:45
44 4 Joseph Murphy, 45 31:59 10:19
57 5 Mark Glunt, 48 48:08 15:31
Men 50 - 54
9 1 Roy Knupp, 54 23:29 7:34
13 2 William Maguire, 54 25:23 8:11
Men 55 - 59
33 1 Bob Lykens, 57 28:52 9:19
Men 60 - 64
14 1 Dennis Kelly, 60 25:31 8:14
19 2 Bill Harshman, 61 26:47 8:38
35 3 William Campbell, 60 29:52 9:38
Men 65 & Up
27 1 Tim Mapes, 69 28:06 9:04
37 2 Glenn Wright, 74 31:02 10:01
40 3 Gary Rhodes, 68 31:31 10:10
CLASS
PLACE PLACE FINISHER TIME PACE
5K
Women 12 - 15
39 1 Erin Sheehan, 14 31:28 10:09
45 2 Marissa Decker, 14 32:05 10:21
Women 20 - 24
25 1 Jessica Shaffer, 22 28:01 9:02
29 2 Erica Seedenburg, 24 28:32 9:12
43 3 Nicole Johnston, 24 31:53 10:17
62 4 Jillianne Clark, 20 52:48 17:02
63 5 Corissa Claar, 20 52:53 17:03
70 6 Jennifer Walters, 23 53:16 17:11
Women 25 - 29
52 1 Laura Burke, 27 34:53 11:15
Women 30 - 34
30 1 Andrea Kanode, 33 28:34 9:13
42 2 Jenny Maurer, 33 31:43 10:14
59 3 Jennifer Lake, 30 51:30 16:37
60 4 Tina Patete, 32 51:31 16:37
64 5 Hollie Delbrocco, 31 53:04 17:07
Women 35 - 39
24 1 Terri Rhone, 39 27:49 8:58
47 2 Belinda Dick, 39 32:37 10:31
54 3 Kristen Gill, 37 36:09 11:39
56 4 Gina Baird, 35 47:25 15:17
61 5 Christine Hopkins, 38 51:33 16:38
Women 40 - 44
26 1 Brenda Sheffer, 42 28:02 9:02
31 2 Carla Brumbaugh, 43 28:35 9:13
34 3 Christy Huber, 44 29:05 9:23
Women 45 - 49
32 1 Carolyn Donaldson, 46 28:42 9:15
49 2 Linda Foust, 49 34:30 11:08
58 3 Ellen Glunt, 45 48:09 15:32
Women 50 - 54
41 1 Tina Hyduke, 51 31:36 10:12
46 2 Donna Carnicella, 54 32:26 10:28
Women 65 & Up
55 1 Eleanor Nash, 69 37:35 12:07
Top
Return to Race Page.